
Materials and plating
| Description | Materials | Plating |
| Body | Stainless steel | Passivation |
| Contact pin | Beryllium copper C17300 | Gold Plating |
| Insulator | UNFILLED ULTEM 1000 PEI/PTFE | N/A |
Specification
| Electrical parameters | |
| Impedance | 50 Ohm |
| Frequency range | DC~65GHz |
| Voltage rating | 150 V(rms) |
| Dielectric withstanding voltage | >500V |
| Center contact resistance | <4.0mΩ |
| Outer contact resistance | <2.5mΩ |
| Insulation resistance | >5000MΩ |
| Insertion loss | <.10 sqrt(f(GHz)) dB |
| VSWR | <1.60 |
| Mechanical parameters | |
| Center contact retention force | >20 N |
| Coupling test torque | 1.65 Nm |
| Recommended torque | 0.8 Nm to 1.10 Nm |
| Durability | >500 cycles |
| Environmental parameters | |
| Temperature range | -40 ??~+165 ?? |
| Thermal shock | IEC 61169-1, Subclause 9.4.4 |
| Corrosion | IEC 61169-1, Subclause 9.4.6 |
| Vibration | IEC 61169-1, Subclause 9.3.3 |
| Shock | IEC 61169-1, Subclause 9.3.14 |
| Interface | |
| According to | IEC 61169-32 |
DATASHEET
